[ad_1]

Apart from browsing, a Siargao journey isn’t full with out hopping on its white sandy islands. Simply off the coast of Poblacion Basic Luna are three white sand islands which are common stops for seaside lovers – the islands of Bare, Guyam and Dako. Past these are different spots and stops of a Siargao island hopping tour
The native authorities of Siargao in coordination with the Division of Tourism has carried out a regular price for Siargao island hopping tour. This eliminates overpricing and unscrupulous offers for the good thing about all vacationers. As of 2025, right here is the Customary Siargao Island Hopping Fee.
Guyam, Daku and Bare Island
Capability | Boat Charges | Tour Information Price | Complete |
1 to five Pax | P2,000.00 | P1,000.00 | P3,000.00 |
6 to 9 Pax | P3,000.00 | P1,000.00 | P4,000.00 |
10 to 14 Pax | P3,500.00 | P1,000.00 | P4,500.00 |
15 to 19 Pax | P5,500.00 | P1,000.00 | P6,500.00 |
20 to 24 Pax | P8,000.00 | P1,000.00 | P9,000.00 |
Guyam, Daku, Bare and Mam On
Capability | Boat Charges | Tour Information Price | Complete |
1 to 9 Pax | P5,000.00 | P1,000.00 | P6,000.00 |
10 to 14 Pax | P5,500.00 | P1,000.00 | P6,500.00 |
15 to 19 Pax | P9,000.00 | P1,000.00 | P10,500.00 |
20 to 24 Pax | P12,000.00 | P1,000.00 | P13,000.00 |
Guyam, Daku, Bare and Corregidor
Capability | Boat Charges | Tour Information Price | Complete |
1 to five Pax | P4,000.00 | P1,000.00 | P5,000.00 |
6 to 9 Pax | P4,500.00 | P1,000.00 | P5,500.00 |
10 to 14 Pax | P5,000.00 | P1,000.00 | P6,000.00 |
15 to 19 Pax | P7,500.00 | P1,000.00 | P8,000.00 |
20 to 24 Pax | P10,000.00 | P1,000.00 | P11,000.00 |
[ad_2]